Road e MTB Wheels
1 Quality
2 Smoothness
3 Stiffness
4 Crosswind sensibility
5 Comfort
6 Brakes
7 Weight
8 Price
Road e MTB Tires
1 Weight
2 Grip
3 Smoothness
4 Price
Road and Mtb Wheels
Model | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weight |
Zipp 202 Firecrest | 9 | 9- | 9- | 9 | 8.5 | 9.5 | 7.5 | 8 | 1375 grams |
Fulcrum Racing 4 | 8.5 | 8.5 | 8.5 | 7 | 7 | 9.5 | 6 | 9- | 1725 grams |
Mavic Ksyrium Equipe S WTS | 8.5 | 8 | 8 | 9.5 | 9+ | 9.5 | 6.5 | 9- | 1690 grams |
Corima Aero+ Tubolar | 9+ | 9+ | 9+ | 8- | 7.5 | 8+ | 8 | 8.5 | 1305 grams |
Mavic Ksyrium SLS | 9 | 8.5 | 9.5 | 9.5 | 8.5 | 9.5 | 7 | 9 | 1410 grams |
Road and Mtb Tyres
Model | 1 | 2 | 3 | 4 | Weight |
Schwalbe Nobby Nic Evo 650B | 8.5 | 9 | 8+ | 9 | 575g |
Vredestein Fortezza Quattro Tricomp | 8.5 | 9.5 | 9- | 9 | 230g |
Continental Attack/Force Comp 2013 | 8 | 10 | 9.5 | 8 | 240g/260g |
Hutchinson Black Mamba 2.0 | 9 | 8- | 10 | 9 | 450g |